Evergreen Electric
Home services contractors · Electrical · Seattle metro, Seattle–Bellevue
Quotes are given verbally on site; the transparency series reflects it.
Q2 ’26 · n=95 · closed June 30, 2026
29 customers have rated Evergreen Electric this quarter, running at 54.3. Provisional — it will move, and it is not comparable to a closed quarter until it closes on September 30, 2026.
Rate your visit to be counted →By dimension
Whether you can reach someone who can help, and whether things happen when promised.
Whether what you were told about money turned out to be what you paid.
Whether commitments survived contact with an opportunity to break them.
Whether the thing you came for was actually done, the first time.
Whether you were treated the way anyone else would have been.
The ten questions, and how each has moved
Item means are on the 0–10 answer scale. The Index above is simply these ten, averaged and multiplied by ten — no weighting, no adjustment.
| Item | Statement | Trend | Mean | Change | Don't know | n |
|---|---|---|---|---|---|---|
| CAR-RESP1 | When I contacted this service department, I reached a person who could actually help me. | — | — | — | — | — |
| PRP-RESP1 | When I reported a problem, someone acknowledged it within a reasonable time. | — | — | — | — | — |
| HOM-RESP1 | They arrived within the appointment window I was given. | 6.10 | +7.4 | 13% | 83 | |
| VET-RESP1 | When my animal needed to be seen urgently, I could get an appointment. | — | — | — | — | — |
| CAR-RESP2 | My vehicle was ready when they told me it would be ready. | — | — | — | — | — |
| PRP-RESP2 | Repairs were completed within the time I was told they would take. | — | — | — | — | — |
| HOM-RESP2 | When I called with a question afterwards, I reached someone who could help. | 5.30 | −6.5 | 15% | 81 | |
| VET-RESP2 | I was kept updated on my animal's condition without having to chase. | — | — | — | — | — |
| CAR-TRAN1 | The final invoice matched the estimate I was given. | — | — | — | — | — |
| PRP-TRAN1 | Charges taken from my deposit or account were itemized and explained. | — | — | — | — | — |
| HOM-TRAN1 | The final invoice matched the quote I accepted. | 4.24 | −5.7 | 16% | 80 | |
| VET-TRAN1 | The final bill matched the estimate I was given. | — | — | — | — | — |
| CAR-TRAN2 | Work I declined stayed declined. | — | — | — | — | — |
| PRP-TRAN2 | Fees beyond the rent were disclosed before I committed. | — | — | — | — | — |
| HOM-TRAN2 | Additional work was priced and agreed before it was started. | 4.30 | −5.0 | 12% | 84 | |
| VET-TRAN2 | I was told what a treatment would cost before it was carried out. | — | — | — | — | — |
| CAR-INTG1 | The repairs they recommended were ones my vehicle actually needed. | — | — | — | — | — |
| PRP-INTG1 | Commitments made to me before I signed were honoured afterwards. | — | — | — | — | — |
| HOM-INTG1 | The work they recommended was work that needed doing. | 5.20 | −2.1 | 22% | 74 | |
| VET-INTG1 | The treatments recommended were ones my animal needed. | — | — | — | — | — |
| CAR-INTG2 | I was not pressured into services I had not asked about. | — | — | — | — | — |
| PRP-INTG2 | Changes to my rent or terms came with enough notice to plan around. | — | — | — | — | — |
| HOM-INTG2 | I was not pressured into a larger job than the one I asked about. | 5.30 | +2.2 | 15% | 81 | |
| VET-INTG2 | I was given a real choice, including the option to decline. | — | — | — | — | — |
| CAR-COMP1 | The problem I brought the vehicle in for was fixed. | — | — | — | — | — |
| PRP-COMP1 | Repairs were done properly rather than patched. | — | — | — | — | — |
| HOM-COMP1 | The problem I hired them for was resolved. | 5.86 | −9.6 | 8% | 87 | |
| VET-COMP1 | My animal's problem was correctly identified. | — | — | — | — | — |
| CAR-COMP2 | I did not have to come back a second time for the same fault. | — | — | — | — | — |
| PRP-COMP2 | I did not have to report the same problem repeatedly. | — | — | — | — | — |
| HOM-COMP2 | I did not have to call them back for the same fault. | 6.36 | +0.8 | 15% | 81 | |
| VET-COMP2 | I did not have to return repeatedly for the same unresolved problem. | — | — | — | — | — |
| CAR-RSPT1 | I was treated the way I believe any other customer would have been treated. | — | — | — | — | — |
| PRP-RSPT1 | I was treated the way I believe any other tenant would have been treated. | — | — | — | — | — |
| HOM-RSPT1 | I was treated the way I believe any other customer would have been treated. | 5.90 | −0.9 | 15% | 81 | |
| VET-RSPT1 | I was treated the way I believe any other client would have been treated. | — | — | — | — | — |
| CAR-RSPT2 | My questions about the work were answered without condescension. | — | — | — | — | — |
| PRP-RSPT2 | Entry to my home was arranged with proper notice. | — | — | — | — | — |
| HOM-RSPT2 | They left my home as they found it. | 5.85 | +0.8 | 14% | 82 | |
| VET-RSPT2 | My questions were answered without condescension. | — | — | — | — | — |
Change is shown in index points (item change × 10) so it is on the same scale as the headline.
How the answers were distributed
Every answer given in Q2 ’26, pooled across all ten items. A tall middle is a metro that broadly agrees; two humps are a metro that does not.
Who could answer at all
The share of answers given as not enough information. It has risen 3.1% since Q3 ’24 — fewer customers can say what was done to their car, which changes who the remaining scores are coming from.