The panel
27 businesses, measured the same way.
Ranked by the most recent closed quarter. The Index runs 0–100 and is the mean of the ten item scores; the change column compares the last two closed quarters, never the open one.
| # | Business | Sector | Metro | Trend | Index | Change | Don't know | n |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballard Subaru Subaru · Ballard | Car service departments | SEA | 78.3 | −0.6 | 3% | 203 | |
| 2 | Camelback Toyota Toyota · Camelback Corridor | Car service departments | PHX | 78.1 | +0.8 | 3% | 211 | |
| 3 | Uptown Lexus Lexus · Uptown | Car service departments | DFW | 77.6 | −0.6 | 4% | 219 | |
| 4 | Peachtree Kia Kia · Midtown | Car service departments | ATL | 73.8 | +2.6 | 5% | 171 | |
| 5 | Bellevue Terrace Cascade Living · Bellevue | Landlords and property managers | SEA | 72.2 | +0.7 | 4% | 130 | |
| 6 | Sunbelt Garage Doors Garage doors · Phoenix metro | Home services contractors | PHX | 71.9 | −1.5 | 5% | 84 | |
| 7 | Camelback Animal Hospital Small animal · Camelback Corridor | Veterinary practices | PHX | 71.8 | +0.1 | 8% | 116 | |
| 8 | North Scottsdale Pet Hospital Small animal · North Scottsdale | Veterinary practices | PHX | 71.5 | −0.9 | 7% | 121 | |
| 9 | Druid Hills Animal Clinic Small animal · Druid Hills | Veterinary practices | ATL | 70.8 | +0.7 | 7% | 107 | |
| 10 | Copper State Plumbing Plumbing · Phoenix metro | Home services contractors | PHX | 70.8 | no change | 6% | 106 | |
| 11 | Papago Ford Ford · Papago Park | Car service departments | PHX | 68.0 | +1.4 | 5% | 166 | |
| 12 | Piedmont Roofing Roofing · Atlanta metro | Home services contractors | ATL | 66.9 | +0.3 | 5% | 101 | |
| 13 | Buckhead Mercedes-Benz Mercedes-Benz · Buckhead | Car service departments | ATL | 65.6 | +0.8 | 5% | 188 | |
| 14 | Deep Ellum Volkswagen Volkswagen · Deep Ellum | Car service departments | DFW | 62.6 | +2.0 | 8% | 152 | |
| 15 | Mesa Verde Apartments Sunstone Residential · Mesa | Landlords and property managers | PHX | 62.2 | +0.8 | 7% | 119 | |
| 16 | Oak Lawn Veterinary Small animal · Oak Lawn | Veterinary practices | DFW | 61.7 | +0.8 | 12% | 99 | |
| 17 | Peachtree Lofts Piedmont Residential · Midtown | Landlords and property managers | ATL | 60.7 | −1.5 | 8% | 114 | |
| 18 | Norcross Chevrolet Chevrolet · Norcross | Car service departments | ATL | 60.4 | +3.4 | 9% | 121 | |
| 19 | Bellevue BMW BMW · Bellevue | Car service departments | SEA | 59.7 | −0.2 | 9% | 172 | |
| 20 | Lone Star HVAC Heating and cooling · Dallas–Fort Worth | Home services contractors | DFW | 56.4 | −2.0 | 9% | 110 | |
| 21 | Fort Worth Ram Ram · West 7th | Car service departments | DFW | 54.7 | −0.5 | 11% | 169 | |
| 22 | Evergreen Electric Electrical · Seattle metro | Home services contractors | SEA | 54.4 | −1.9 | 14% | 95 | |
| 23 | Desert Ridge Honda Honda · Desert Ridge | Car service departments | PHX | 51.4 | −2.5 | 9% | 183 | |
| 24 | Green Lake Veterinary Small animal · Green Lake | Veterinary practices | SEA | 48.7 | −2.2 | 20% | 108 | |
| 25 | Northgate Nissan Nissan · Northgate | Car service departments | SEA | 47.2 | −2.3 | 25% | 158 | |
| 26 | Harbor Point Residences Cascade Living · Ballard | Landlords and property managers | SEA | 40.2 | −1.9 | 15% | 112 | |
| 27 | Trinity River Flats Lone Star Property Group · Deep Ellum | Landlords and property managers | DFW | 39.7 | +1.1 | 27% | 112 |
Listed, not yet measured
14 businesses with no figures
These have a page and no numbers on it. A business appears here because customers asked for it, and it starts producing figures as soon as verified visits clear the reporting floor. Nothing is implied by the absence — an unmeasured business is not a badly rated one.
"Withheld" means the most recent closed quarter fell below the reporting floor of 25 verified customers for that business. The figures exist; they are not published, because a sample that thin produces swings indistinguishable from real ones. Why the floor is set here.