The panel
5 businesses, measured the same way.
Ranked by the most recent closed quarter. The Index runs 0–100 and is the mean of the ten item scores; the change column compares the last two closed quarters, never the open one.
| # | Business | Sector | Metro | Trend | Index | Change | Don't know | n |
|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue Terrace Cascade Living · Bellevue | Landlords and property managers | SEA | 72.2 | +0.7 | 4% | 130 | |
| 2 | Mesa Verde Apartments Sunstone Residential · Mesa | Landlords and property managers | PHX | 62.2 | +0.8 | 7% | 119 | |
| 3 | Peachtree Lofts Piedmont Residential · Midtown | Landlords and property managers | ATL | 60.7 | −1.5 | 8% | 114 | |
| 4 | Harbor Point Residences Cascade Living · Ballard | Landlords and property managers | SEA | 40.2 | −1.9 | 15% | 112 | |
| 5 | Trinity River Flats Lone Star Property Group · Deep Ellum | Landlords and property managers | DFW | 39.7 | +1.1 | 27% | 112 |
"Withheld" means the most recent closed quarter fell below the reporting floor of 25 verified customers for that business. The figures exist; they are not published, because a sample that thin produces swings indistinguishable from real ones. Why the floor is set here.