The panel
5 businesses, measured the same way.
Ranked by the most recent closed quarter. The Index runs 0–100 and is the mean of the ten item scores; the change column compares the last two closed quarters, never the open one.
| # | Business | Sector | Metro | Trend | Index | Change | Don't know | n |
|---|---|---|---|---|---|---|---|---|
| 1 | Camelback Animal Hospital Small animal · Camelback Corridor | Veterinary practices | PHX | 71.8 | +0.1 | 8% | 116 | |
| 2 | North Scottsdale Pet Hospital Small animal · North Scottsdale | Veterinary practices | PHX | 71.5 | −0.9 | 7% | 121 | |
| 3 | Druid Hills Animal Clinic Small animal · Druid Hills | Veterinary practices | ATL | 70.8 | +0.7 | 7% | 107 | |
| 4 | Oak Lawn Veterinary Small animal · Oak Lawn | Veterinary practices | DFW | 61.7 | +0.8 | 12% | 99 | |
| 5 | Green Lake Veterinary Small animal · Green Lake | Veterinary practices | SEA | 48.7 | −2.2 | 20% | 108 |
"Withheld" means the most recent closed quarter fell below the reporting floor of 25 verified customers for that business. The figures exist; they are not published, because a sample that thin produces swings indistinguishable from real ones. Why the floor is set here.