The panel
5 businesses, measured the same way.
Ranked by the most recent closed quarter. The Index runs 0–100 and is the mean of the ten item scores; the change column compares the last two closed quarters, never the open one.
| # | Business | Sector | Metro | Trend | Index | Change | Don't know | n |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunbelt Garage Doors Garage doors · Phoenix metro | Home services contractors | PHX | 71.9 | −1.5 | 5% | 84 | |
| 2 | Copper State Plumbing Plumbing · Phoenix metro | Home services contractors | PHX | 70.8 | no change | 6% | 106 | |
| 3 | Piedmont Roofing Roofing · Atlanta metro | Home services contractors | ATL | 66.9 | +0.3 | 5% | 101 | |
| 4 | Lone Star HVAC Heating and cooling · Dallas–Fort Worth | Home services contractors | DFW | 56.4 | −2.0 | 9% | 110 | |
| 5 | Evergreen Electric Electrical · Seattle metro | Home services contractors | SEA | 54.4 | −1.9 | 14% | 95 |
"Withheld" means the most recent closed quarter fell below the reporting floor of 25 verified customers for that business. The figures exist; they are not published, because a sample that thin produces swings indistinguishable from real ones. Why the floor is set here.