The panel
6 businesses, measured the same way.
Ranked by the most recent closed quarter. The Index runs 0–100 and is the mean of the ten item scores; the change column compares the last two closed quarters, never the open one.
| # | Business | Sector | Metro | Trend | Index | Change | Don't know | n |
|---|---|---|---|---|---|---|---|---|
| 1 | Peachtree Kia Kia · Midtown | Car service departments | ATL | 73.8 | +2.6 | 5% | 171 | |
| 2 | Druid Hills Animal Clinic Small animal · Druid Hills | Veterinary practices | ATL | 70.8 | +0.7 | 7% | 107 | |
| 3 | Piedmont Roofing Roofing · Atlanta metro | Home services contractors | ATL | 66.9 | +0.3 | 5% | 101 | |
| 4 | Buckhead Mercedes-Benz Mercedes-Benz · Buckhead | Car service departments | ATL | 65.6 | +0.8 | 5% | 188 | |
| 5 | Peachtree Lofts Piedmont Residential · Midtown | Landlords and property managers | ATL | 60.7 | −1.5 | 8% | 114 | |
| 6 | Norcross Chevrolet Chevrolet · Norcross | Car service departments | ATL | 60.4 | +3.4 | 9% | 121 |
Listed, not yet measured
3 businesses with no figures
These have a page and no numbers on it. A business appears here because customers asked for it, and it starts producing figures as soon as verified visits clear the reporting floor. Nothing is implied by the absence — an unmeasured business is not a badly rated one.
"Withheld" means the most recent closed quarter fell below the reporting floor of 25 verified customers for that business. The figures exist; they are not published, because a sample that thin produces swings indistinguishable from real ones. Why the floor is set here.